Riding Field Crop Forklift (Track Type) (HSP-1200C)
Riding Field Crop Forklift (Track Type)(HSP-1200C)
Procurement Item Identification Number : 25436974
Multi-Supplier Contract Amount: 39,380,000KRW
Multi-Supplier Contract Amount: 39,380,000KRW
Product Specifications
| Machine Performance | Machine weight(kg) | 4,200 |
|---|---|---|
| Rated load(kg) | 1,000 | |
| Maximum travel speed(km/h) | 12/18 | |
| Maximum tractive force(kN) | ≥28.2 | |
| Maximum climbing force(kN) | ≥20 | |
| Engine | Rated power(kW/rpm) | 55/2500 |
| Work Unit | Height(mm) | 2,150 |
| Length(mm) | 3,500 | |
| Maximum height unloading angle(°) | 40 | |
| Ground clearance(mm) | 200 | |
| Departure angle(°) | 20 | |
| Turning radius(mm) | 1,298 | |
| Front turning radius(mm) | 2,010 | |
| Rear turning radius(mm) | 1,714 | |
| Vehicle width(standard tire)(mm) | 1,782 |
※ Specifications are subject to change without notice for performance improvement
Product Features
02
Simple and convenient interface applied