Passenger Management Device (HSM-CTD58)
Passenger Management Device (HSM-CTD58)
Procurement Item Identification Number : 25718868
Multi-Supplier Contract Amount: 62,100,000KRW
Multi-Supplier Contract Amount: 62,100,000KRW
Product Specifications
| Model | HSM-CTD58 | |
|---|---|---|
| Power(kW/PS) | (43/58) | |
| Dimensions | Length x Width x Height(mm) | 3,775 x 1,790 x 2,495 |
| Weight(kg) | 2,090 | |
| Minimum ground clearance(mm) | 420 | |
| Engine | Engine model | 3HT5(4318-2655) |
| Engine type | Vertical water-cooled 3-cylinder 4-stroke diesel engine | |
| Displacement(CC) | 1,826 | |
| Governor type | Electronic control type | |
| Main clutch type | Dry disc type | |
| Drive Unit | Transmission type | Main: Mechanical (synchronous mesh) Sub: Mechanical (constant mesh) |
| Gear stages | Main: 4 forward/4 reverse Sub: 2 stages (low, high) + Ultra-low speed: 2 stages (on, off) |
|
| Steering type | Full hydraulic (steering wheel type) | |
| PTO | Type (diameter(mm)) | Independent type (35) |
| Speed (r/min) | 3 stages (540, 750, 1000) | |
| Type | Fixed hitch type | |
| Implement mounting device | Connection type | 3-point hitch |
| Possible work | Rotary, seeder, ridger, etc. | |
| Implement lifting device | Type | Hydraulic type |
| Hydraulic pump type | Gear type | |
※ Specifications are subject to change without notice for performance improvement
Product Features
01
Control 4
- Horizontal control
- Automatic draft/depth control function
- AUTO PTO
- One-touch/turn-up/back-up function
02
Automated function 'Take 5'
- PTO cruise function
- HMS function
- Escort function
- Torque compensation
- Momentary RPM down function during turns (applied to PSC models)