Agricultural Vine Crusher
Agricultural Vine Crusher (HMH-810KC)
Agricultural Vine Crusher (HMH-850W)
Procurement Item Identification Number: 24357525
Multi-Supplier Contract Amount: 10,340,000 KRW
Multi-Supplier Contract Amount: 10,340,000 KRW
Product Specifications
Model Name | HMH-850W | HMH-810KC | |
---|---|---|---|
Dimensions | Length (mm) | 2,050 | 1,765 |
Width (mm) | 1,125 | 980 | |
Height (mm) | 1,155 | 975 | |
Weight (kg) | 335 | 269 | |
Engine | Type | Inclined Air-Cooled Single Cylinder 4-Stroke Gasoline Engine | |
Model | GB300L | FJ300G | |
Max Output (kW/rpm) | 6.2/1,800 | 6.6/1,800 | |
Displacement | 296cm³ | ||
Drive Unit | Main Clutch Type | Belt Tension Type | |
Transmission Type | Mechanical (Selectable) | ||
Number of Gears | Forward 3 Gears, Reverse 1 Gear | Forward 2 Gears, Reverse 1 Gear | |
Speed (km/h) | Forward (2.9), Reverse (1.3) | Forward (2.0), Reverse (1.1) | |
Crushing Device | Blade Type | Hammer Type | |
Crushing Width (mm) | 850 | 810 | |
Number of Blades | 12 (3 sets * 4 blades) | ||
Blade Rotation Direction | Opposite to wheel direction when moving forward | ||
Blade Rotation Speed | 1,440rpm |
※ The specifications are subject to change without prior notice for performance improvements.
Product Features
01
Equipped with strong vine cutting blades for effective vine cutting.
02
Blade replacement is simple.
03
The cutting height can be easily adjusted by changing the center with hydraulics.
04
Hydraulic mechanism allows the wheels to move forward and backward for easy height adjustment and direction change during turning.
05
Hammer blades minimize blade wear.
Scene of Winter Cabbage Crushing Work
Scene After Winter Cabbage Crushing Work