Passenger Management Device (HSM-CTD)
Passenger Management Device (HSM-CTD)
Procurement Item Identification Number : 25718867
Multi-Supplier Contract Amount: 29,000,000KRW
Multi-Supplier Contract Amount: 29,000,000KRW
Product Specifications
| Model | HSM-CTD | |
|---|---|---|
| Power(kW) | (18.3/25) | |
| Dimensions | Length x Width x Height(mm) | 3,650 x 1,550 x 2,370 |
| Weight(kg) | 1,452 | |
| Axle distance(mm) | 1,525 | |
| Minimum ground clearance(mm) | 560 | |
| Engine | Model | 3A165 |
| Engine output(kW/rpm) | 18.3 / 2,600 | |
| Displacement(CC) | 1,647 | |
| Fuel tank capacity(ℓ) | 25 | Drive Unit | Front and rear wheel gears | F12 - R12 |
| Front tire(inch) | 7-12/6 | |
| Rear tire(inch) | 11.2-16/6 | |
| PTO | PTO type | Independent |
| PTO speed | 540, 750 | |
| Hydraulic outlet(front/rear) | 0/3 | |
※ Specifications are subject to change without notice for performance improvement
Product Features
01
Independent PTO switch allows easy ON/OFF operation with quick power cutoff for enhanced safety
02
Ensures operator safety by raising the implement and cutting off PTO power during turns
03
Reduced operator fatigue through improved clutch pedal operation
04
Fuel heater for improved cold weather starting
05
More delicate work is possible by increasing the number of forward and reverse gears