Color Sorter
Color Sorter (Q128)
Color Sorter (Q64)
Product Specifications
Model | Q64 | Q128 | |
---|---|---|---|
Dimensions | Length | 860mm | 1,230mm |
Width | 880mm | 1,700mm | |
Height | 1,370mm | 2,010mm | |
Weight | 188kg | 550kg | |
Sorting Channels | 64 channels | 64 channels | |
Working Efficiency | 500~1,000kg/h | 1,500~2,000kg/h | |
Color Sorting Accuracy | 99.99% | 99.99% | |
Rated Voltage | 180-240v / 50~60hz | 110-220v / 50~60hz | |
Maximum Power | 1kw | 1.4kw | |
Air Supply Pressure | 0.5-0.8Mpa | 0.5-0.8Mpa | |
Air Consumption | 200L/Min | 600~1,000L/Min |
※ Specifications are subject to change without prior notice for performance improvements.
Grain Input Elevator Specifications
Dimensions | Length | 1,530mm | |
---|---|---|---|
Width | 735mm | ||
Height | 1,830mm | ||
Weight | 84kg | ||
Rated Power | Single-phase motor 220V, 0.4kW (1/2HP) | ||
Special Features | The operator can adjust the amount of grain being fed in, and the falling grain is first separated from impurities using air power before being supplied to the main hopper via a cup elevator. |
Product Features
01
High-definition HD camera lens, high-quality solenoid valve, innovative ultra-fast processing, and an easy-to-use interface.