Semi-Automatic Riding Transplanter (1 Row / 2 Row)
Semi-Automatic Riding Transplanter 1 Row (PVT1-H)
Procurement Item Identification Number: 24139392
Multi-Supplier Contract Amount: 13,700,000 KRW
Multi-Supplier Contract Amount: 13,700,000 KRW
Semi-Automatic Riding Transplanter 2 Row (PVHR200V)
Product Specifications
Model Name | PVT1-H (1 Row) | PVHR200V (2 Row) | |
---|---|---|---|
Dimensions | Length x Width x Height (mm) | 2,080 x 1,430 x 1,930mm | 2,260 x 1,530 x 1,510mm |
Weight (kg) | 193kg | 288kg | |
Engine | Engine Type | FJ100G KAWASAKI Air-Cooled Gasoline Engine | |
Max Output | 1.54kW (1,800rpm) | 1.58kW / 1,700rpm | |
Displacement | 99cm³ | ||
Drive Unit | Clutch Type | Ball Clutch | |
Transmission Type | Selective Engagement | ||
Number of Gears | Forward 2 Gears, Reverse 1 Gear | ||
Front Tire (mm) | 3.25-8 2PR | 3.50-8 4PR | |
Rear Tire (mm) | 4.00-9 2PR | 620mm | |
Wheel Adjustment | Front(64-76cm) / Rear(64-97cm) | Front(90-154cm) / Rear(93-159cm) | |
Slope Angle Response | Left, Right 5° | ||
Body Lift Control | Automatic Hydraulic Lift | ||
Body Leveling Control | Semi-Automatic Hydraulic Adjustment | ||
Transplanting Unit | Number of Transplanting Units | 1 Row | 2 Rows |
Transplanting Method | Point Seeding (Pit Digging Type) | Hopper Type | |
Row Adjustment Method | Gear Type | ||
Row Distance | 18 Gears(23-49cm) | 27 Gears(22-60cm) | |
Planting Depth Adjustment Method | Ridge Detection Plate Height Adjustment | Ground Detection Plate Height Adjustment | |
Planting Depth | 9 Gears (0-6cm) | 15 Gears (2-8cm) | |
Seedling Capacity | 3 Trays | 6 Trays | |
Applicable Crops | Pepper, cabbage, broccoli, corn, sesame, perilla, ginger, tobacco, etc. |
※ The specifications are subject to change without prior notice for performance improvements.
Product Features of 1 Row Transplanter
01
Suitable for a variety of seedings such as potatoes, garlic, tubers, sesame, perilla, peppers, tobacco, and vegetables.
02
Semi-automatic riding transplanter (seeder) PVT1-H is capable of transplanting.
03
Harmonizes with domestic vegetable and tobacco cultivation systems, providing excellent field adaptability.
Product Features of 2 Row Transplanter
01
Stabilizes planting depth by leveling the surface irregularities before planting.
02
Maintains a consistent planting depth based on slope using hydraulic automatic lift control.
03
Ensures consistent row and spacing for efficient harvesting operations.