Garlic Clove Sorting Machine
Garlic Clove Sorting Machine(HSMG-778)
Product Specifications
Model | HSMG-778 | |
---|---|---|
Dimensions | Length x Width x Height | 2,960 x 1,120 x 1,251mm |
Weight | 127kg | |
Feeding Device | Feeding Method | Manual |
Feeding Tray Dimensions | 1,180 x 470 x 150mm | |
Sorting Transport Device | Transport Method | Rotating Sorting Drum |
Sorting Detection Device | Detection Method | Drum Hole Spacing Passage |
Number of Sorting Stages | 4 | |
Total Sorting Range | 10~16mm and above | |
Sorting Range by Stage | Stage 1 | Up to 10~42mm |
Stage 2 | Up to 13~85mm | |
Stage 3 | Up to 16~85mm | |
Stage 4 | ~17mm and above | |
Sorting Drum | Drum Rotation Speed | 25rpm |
Drum Size | Φ320 * 1,635mm | |
Drum Material | Plastic | |
Blower | Type | Single-Phase Induction Motor / 220V, 60Hz |
Rated Output | 0.485kw | |
Maximum Pressure | 75mmAg | |
Maximum Airflow | 17m²/min |
※ Specifications are subject to change without notice for performance improvement.
Product Features
01
The blower discharge attached to the
side of the feeding tray allows for the removal of foreign materials during garlic
feeding.
02
A special blowing device removes garlic
skins, dirt, and debris, enabling excellent
sorting.
03
Precise sorting is possible in four stages
according to the size of garlic cloves.
04
The feeding and discharge plates are
perforated, and the rear discharge outlet is
designed to open and close, facilitating
effective sorting operations.
05
The detachable feeding tray makes it
easy to move and store the product.
06
Equipped with brushes to prevent garlic
clogs.