Power Mower (1-Row / 2-Row)
Power Mower 1-Row (HSM-E214)
Procurement Item Identification Number : 23376999
Multi-Supplier Contract Amount: 17,000,000KRW
Multi-Supplier Contract Amount: 17,000,000KRW
Power Mower 2-Row (HSM-E224)
Procurement Item Identification Number : 23182381
Multi-Supplier Contract Amount: 18,100,000KRW
Multi-Supplier Contract Amount: 18,100,000KRW
Product Specifications
Model | HSM-E214 | HSM-E224 | |
---|---|---|---|
Dimensions | Overall Length | 1,740mm | 1,700mm |
Overall Width | 875mm | 1,040mm | |
Overall Height | 1,260mm | 1,220mm | |
Weight | 136kg | 180kg | |
Engine | Model | GB131LN | GB130 |
Type | Inclined Air-Cooled Single Cylinder 4-Stroke Gasoline Engine | ||
Displacement | 126cm³ | ||
Power Output | 2.3kw/1,800rpm | ||
Maximum Travel Speed | 5.1km/h | ||
Fuel Type | Unleaded Gasoline | ||
Driving Unit | Transmission Type | Mechanical (Selective Engagement) | |
Number of Gears | 2 Forward, 2 Reverse | ||
Wheelbase | 840~970mm | 960~1,080mm | |
Mowing Unit | Type | Reciprocal Blade | |
Cutting Width | 420mm | 540mm | |
Blade Width | 50mm | ||
Number of Blades | Upper 4, Lower 5 | Upper 9, Lower 10 | |
Cutting Height Adjustment Range | 305~370mm | ||
Cutting Height Adjustment Type | Lever Type | ||
Blade Stroke Rate | 179 strokes/min |
※ Specifications are subject to change without notice for performance improvement
Product Features
01
The walking type (2-row) makes it easy
to operate on slopes and uneven ground.
02
Bundling after cutting facilitates
subsequent operations
03
Bundling sizes can be selected as small,
medium, large, or extra-large.
04
Bundling strings can be made from
eco-friendly twine or commercially available
binder twine.
05
Ground clearance can be adjusted for
height.
06
Drive tires can be selected according to
terrain (narrow or wide).
07
Wheel width is adjustable in three
stages.
Sorghum Harvest
Sesame Harvest