Agricultural Loader (Garlic Transport Loading and Unloading) (HSF-600C)
Agricultural Loader (Garlic Transport Loading and Unloading)(HSF-600C)
Procurement Item Identification Number : 25436974
Multi-Supplier Contract Amount: 39,380,000KRW
Multi-Supplier Contract Amount: 39,380,000KRW
Product Specifications
| Model Name | HSF-600C | |
|---|---|---|
| Dimensions | Length x Width x Height(mm) | 2,691 x 1,235 x 1,548 |
| Length including bucket(mm) | 2,691 | |
| Length excluding bucket(mm) | 1,981 | |
| Weight(kg) | 1,471 | |
| Engine | Engine | 3TNV80 / D1105 |
| Engine type | Vertical water-cooled 3-cylinder 4-stroke diesel engine | |
| Rated output(kW) | 17.8/18.5 | |
| Fuel tank capacity(L) | 40 | |
| Work Unit | Bucket capacity(㎥) | 0.19 |
| Climbing ability(°) | 25 | |
| Maximum tractive force(KN) | 4.5 | |
| Rated load(kg) | 500 | |
| Maximum load(kg) | 650 | |
| Travel speed(km/h) | 0~4.5 | |
| Working system pressure(MPa) | 19.5 | |
| Fork length(mm) | 900 | |
| Maximum loading height(mm) | 1,740 | |
| Maximum dump height(mm) | 1,572 | |
| Maximum working height(mm) | 2,794 | |
| Hinge pin height(mm) | 2,140 | |
| Maximum dump angle(°) | 63 | |
| Minimum height(mm) | 1,548 | |
| Minimum ground clearance(mm) | 200 | |
※ Specifications are subject to change without notice for performance improvement
Product Features
01
Compact agricultural loading/unloading equipment for convenient work in narrow work sites
02
Simple and convenient interface applied
03
Infinite track installation allows work in uneven work environments
04
Use of high-quality steel plates and plastic molding processes to prevent rust and corrosion
05
360° free rotation of the vehicle body for easy outdoor work
06
Fork attachment and detachment for easy pallet transport and loading/unloading