Multi-Supplier Contract Amount : 21,450,000원
Model | HSM-BTH2 | |
---|---|---|
Dimensions | Working Length x Width | 2,080 x 2,800mm |
Folded Length x Width | 2,080 x 1,650mm | |
Height | Working: 1,720mm , Folded:1,770mm | |
Weight | 636kg | |
Threshing Unit | Method | Single Cylinder Input Continuous Discharge |
Feeding Diameter x Width | 425 x 725mm | |
Separation | Two-Stage Shaker Screen Separation | |
Grain Handling Device | Bucket Elevator Type | |
Engine | Model | Brilliance GT1000LN |
Type | Air-Cooled 4-Cycle (Gasoline) OHV | |
Power Output | 5.93kw/1,600rpm | |
Driving Uni | Type | Rubber Crawler |
Maximum Travel Speed | 3.2km/h (at maximum engine RPM) | |
Steering Clutch | Side Clutch with Brake Combination | |
Number of Gears | 3 Forward (1, 2, 3) , 2 Reverse (1, 2) |
※ Specifications are subject to change without notice for performance improvement.
The two-stage shaker screen offers superior separation capabilities, combined with belt separation for exceptional sorting performance that is not found in other products, allowing for clean threshing of sesame and perilla.
The bucket elevator is designed to gently transport valuable soybeans to the grain exit without causing damage.
Equipped with a special cover in the supply unit to prevent spillage, allowing for safe operation. The single-cylinder input discharge enables continuous discharge, facilitating high-performance threshing operations.
The two-stage shaker screen provides excellent separation performance, combined with belt separation for exceptional sorting capabilities not found in other products, resulting in clean threshing of soybeans