Power Harvester
![img](/files/attach/images/sub/product/18_img1.jpg)
Power Harvester(VPS-1210B-G)
Product Specifications
Model Name | VPS-1210B-G | |
---|---|---|
Dimensions | Length x Width x Height | 1,615mm x 1,680mm x1,003mm |
Weight | 43kg | |
Cutting Width | 1,130mm | |
Engine | Type | 2-Cycle Gasoline Engine |
Total Displacement | 41.5cc | |
Starting Method | Recoil Starter | |
Fuel Tank Capacity(L) | 1L | |
Blade Shape | Linear Reciprocal Blade | |
Blade Adjustment | Screw Adjustment (Variable) | |
Compatible Wheel Width | 1450mm ~ 1950mm |
※ The specifications are subject to change without prior notice for performance improvements
Product Features
01
The cutting blade is a linear reciprocal
type, making cutting easy.
02
The cut main stems can be easily loaded
into bags using air force.
03
The cutting height can exceed 800mm.