Whole Garlic Sorting Machine (Tractor-Mounted)
Whole Garlic Sorting Machine
(HSMG-778-1(Medium-Sized) ,
HSMG-778-0(Small-Sized))
Product Specifications
Model Name | HSMG-778-1(Medium) | HSMG-778-0(Small) | |
---|---|---|---|
Dimensions | Length x Width x Height | 5,130 x 1,175 x 1,750mm | 2,960 x 1,120 x 1,251mm |
Weight | 310kg | 125kg | |
Feeding Device | Feeding Method | Conveyor Type | Manual Type |
Conveyor Hopper Size | 700 x 630 x 340mm | - | |
Feeding Tray Dimensions | 1,180 x 470 x 150mm | ||
Sorting Transport Device | Transport Method | Rotating Sorting Drum | |
Sorting Detection Device | Detection Method | Drum Hole Spacing Passage | |
Number of Sorting Stages | 4 | ||
Total Sorting Range | 40~60mm and above | 10~60mm and above | |
Sorting Range by Stage | Stage 1 | Up to ~45mm | Up to 10~42mm |
Stage 2 | Up to ~51mm | Up to 13~85mm | |
Stage 3 | Up to ~60mm | Up to 16~85mm | |
Stage 4 | ~60mm and above | ~17mm and above | |
Garlic Elevator | Dimensions | 650 x 940 x 1,900mm | - |
Weight | 70kg | - | |
Belt Width | 270 | - | |
Rated Output | 0.12kw | - | |
Blower | Type | Single-Phase Induction Motor / 220v, 60hz | |
Rated Output | 0.485kw | ||
Maximum Pressure (mmAg) | 58/75mmAg | ||
Maximum Airflow | 15/17m²/min |
※ Specifications are subject to change without notice for performance improvement.
Product Features
01
The blower discharge attached to the
side of the feeding tray allows for the
removal of foreign materials during garlic
feeding.
02
A special blowing device removes garlic
skins, dirt, and debris, enabling excellent
sorting.
03
Precise sorting is possible in four stages
according to the size of garlic cloves.
04
The feeding and discharge plates are perforated, and the rear discharge outlet is
designed to open and close, facilitating
effective sorting operations.
05
The detachable feeding tray makes it
easy to move and store the product.
06
Equipped with brushes to prevent garlic
clogs.